Governor
INFORMATION
Name | Date of Appoint. | Term of Appoint. | Resignation (if applicable) | Type of Appoint. | Business Interests 2020/21 | Attendance 2019/20 | Pecuniary Interests Declared 2019/20 | ||
---|---|---|---|---|---|---|---|---|---|
Name of Organisation | Nature of Relationship | Date From | |||||||
Eric Fairchild | 25.04.2018 | 4 years | 14.06.2020 | Trust: Chair | Bankfoot Primary School | Governor | Sep 1987 | 2/2** | None |
Scholes Village Primary School | Governor | Jan 2017 | |||||||
Creative Community Arts Charity | Trustee | 2017 | |||||||
Farfield Primary School | Co-opted Member | May 2019 | |||||||
Ellar Carr Pupil Referral Unit | Committee Member | Nov 2018 | |||||||
Maria Lee | 01.09.2019 | 4 years | 15.09.2020 | Trust | None | N/A | N/A | 1/3 | None |
MD Badrul Alam | 01.09.2019 | 4 years | Trust | None | N/A | N/A | 3/3 | None | |
Peter Sayers | 24.10.2018 (Appointed as Chair on 19.10.2020) | 4 years | Trust: Chair | None | N/A | N/A | 3/3 | None | |
Umay Ashraf | 05.02.2020 | 4 years | Trust | None | N/A | N/A | 1/1* | None | |
Dotlin Kesler | 07.10.2020 | 4 years | Trust | None | N/A | N/A | N/A | N/A | |
Cheryl Ashcroft | 08.03.2021 | 4 years | Trust | None | N/A | N/A | N/A | N/A | |
Helen Ray | 01.01.2019 | Term of Employment | Principal | None | N/A | N/A | 3/3 | None | |
Ben Taylor | 25.01.2021 | 4 years | Staff | None | N/A | N/A | N/A | N/A | |
Kathryn Hayton | 05.02.2021 | 4 years | Parent | TBC | TBC | TBC | N/A | N/A |
The Spring 2020 Local Governing Body meeting was cancelled due to the Covid-19 pandemic
*Appointed/elected during the 2019-20 academic year
**Resigned/term of office ended during the 2019-20 academic year