Governor
INFORMATION
Name | Date of Appoint. | Term of Appoint. | Resignation (if applicable) | Type of Appoint. | Business Interests 2019/20 | Attendance 2018/19 | Pecuniary Interests Declared 2018/19 | ||
---|---|---|---|---|---|---|---|---|---|
Name of Organisation | Nature of Relationship | Date From | |||||||
Kieran Larkin | 01.04.2018 | Agreed period of time | 31.08.2019 | Academy Transition Board: Chair | None | N/A | N/A | 4/4 | None |
Hamid Patel | 01.04.2018 | Agreed period of time | 31.08.2019 | Academy Transition Board | Education Partnership Trust | Director | Dec 2012 | 0/4 | None |
Shine Charity | Director | Dec 2012 | |||||||
Julie Bradley | 01.04.2018 | Agreed period of time | 31.08.2019 | Academy Transition Board | None | N/A | N/A | 3/4 | None |
Eric Fairchild | 25.04.2018 | 4 years | Trust: Chair | Bankfoot Primary School | Governor | Sep 1987 | 3/4 | None | |
Scholes Village Primary School | Governor | Jan 2017 | |||||||
Creative Community Arts Charity | Trustee | 2017 | |||||||
Farfield Primary School | Co-opted Member | May 2019 | |||||||
Ellar Carr Pupil Referral Unit | Committee Member | Nov 2018 | |||||||
Maria Lee | 01.09.2019 | 4 years | Trust | None | N/A | N/A | N/A | N/A | |
MD Badrul Alam | 01.09.2019 | 4 years | Trust | None | N/A | N/A | N/A | N/A | |
Peter Sayers | 24.10.2018 | 4 years | Trust | None | N/A | N/A | 3/4 | None | |
Joanne Cornelius | 01.04.2018 | Term of Employment | 31.12.2018 | Principal | None | N/A | N/A | 2/2** | None |
Helen Ray | 01.01.2019 | Term of Employment | Principal | None | N/A | N/A | 2/2* | None |
The appointment of the Academy Transition Board ended on 31st August 2019.
*Appointed/elected during the 2018-19 academic year
**Resigned/term of office ended during the 2018-19 academic year