Academy Performance
INFORMATION
Key Stage 2 Results
Performance Measure | 2019 |
---|---|
Percentage of pupils who have achieved the expected standard in reading, writing and maths | 51% |
Percentage of pupils who have achieved a higher standard in reading, writing and maths | 5% |
Average progress that pupils have made in reading between KS1 and KS2 | -1.1 |
Average progress that pupils have made in writing between KS1 and KS2 | 1.6 |
Average progress that pupils have made in maths between KS1 and KS2 | -0.4 |
Pupils’ average score in the reading test | 100 |
Pupils’ average score in the maths test | 102 |
Please note: In summer 2020, schools were closed due to the COVID-19 pandemic and assessments were cancelled.
DfE Performance Tables
Performance tables are produced by the Department for Education every year following the publication of Key Stage 2 results. They show key headline figures for every school and Academy. You will be able to see, at a glance, key performance indicators.
- To view our full performance statistics on the Department for Education website, click here.